Go to file
2024-06-25 23:17:36 +08:00
boll.go first commit 2024-06-25 23:17:36 +08:00
common.go first commit 2024-06-25 23:17:36 +08:00
cross_tool.go first commit 2024-06-25 23:17:36 +08:00
ema.go first commit 2024-06-25 23:17:36 +08:00
go.mod first commit 2024-06-25 23:17:36 +08:00
ma_group.go first commit 2024-06-25 23:17:36 +08:00
mabase.go first commit 2024-06-25 23:17:36 +08:00
macd.go first commit 2024-06-25 23:17:36 +08:00
README.md first commit 2024-06-25 23:17:36 +08:00
rsi.go first commit 2024-06-25 23:17:36 +08:00
sma.go first commit 2024-06-25 23:17:36 +08:00
smma.go first commit 2024-06-25 23:17:36 +08:00
stoch.go first commit 2024-06-25 23:17:36 +08:00
stochrsi.go first commit 2024-06-25 23:17:36 +08:00
tool.go first commit 2024-06-25 23:17:36 +08:00

indicator

The trade indicator.

Indicator Support

indicator support
EMA Yes
SMA Yes
SMMA Yes
Stoch No Test
StochRSI Yes

Cheers to

Some indicator refer to Gekko

Some indicator refer to tradingview wiki StochRSI