mirror of
https://github.com/freqtrade/freqtrade.git
synced 2024-11-10 18:23:55 +00:00
Merge pull request #1199 from freqtrade/doc_ratelimit
Document ccxt_rate_limit
This commit is contained in:
commit
062eca19b8
|
@ -44,6 +44,7 @@ The table below will list all configuration parameters.
|
|||
| `exchange.secret` | secret | No | API secret to use for the exchange. Only required when you are in production mode.
|
||||
| `exchange.pair_whitelist` | [] | No | List of currency to use by the bot. Can be overrided with `--dynamic-whitelist` param.
|
||||
| `exchange.pair_blacklist` | [] | No | List of currency the bot must avoid. Useful when using `--dynamic-whitelist` param.
|
||||
| `exchange.ccxt_rate_limit` | True | No | Have CCXT handle Exchange rate limits. Depending on the exchange, having this to false can lead to temporary bans from the exchange.
|
||||
| `experimental.use_sell_signal` | false | No | Use your sell strategy in addition of the `minimal_roi`.
|
||||
| `experimental.sell_profit_only` | false | No | waits until you have made a positive profit before taking a sell decision.
|
||||
| `experimental.ignore_roi_if_buy_signal` | false | No | Does not sell if the buy-signal is still active. Takes preference over `minimal_roi` and `use_sell_signal`
|
||||
|
|
Loading…
Reference in New Issue
Block a user