mirror of
https://github.com/freqtrade/freqtrade.git
synced 2024-11-10 02:12:01 +00:00
docs: order table formatting
This commit is contained in:
parent
ad295946c0
commit
f50a633f87
|
@ -130,20 +130,20 @@ Most properties here can be None as they are dependent on the exchange response.
|
||||||
|
|
||||||
| Attribute | DataType | Description |
|
| Attribute | DataType | Description |
|
||||||
|------------|-------------|-------------|
|
|------------|-------------|-------------|
|
||||||
`trade` | Trade | Trade object this order is attached to
|
| `trade` | Trade | Trade object this order is attached to |
|
||||||
`ft_pair` | string | Pair this order is for
|
| `ft_pair` | string | Pair this order is for |
|
||||||
`ft_is_open` | boolean | is the order filled?
|
| `ft_is_open` | boolean | is the order filled? |
|
||||||
`order_type` | string | Order type as defined on the exchange - usually market, limit or stoploss
|
| `order_type` | string | Order type as defined on the exchange - usually market, limit or stoploss |
|
||||||
`status` | string | Status as defined by ccxt. Usually open, closed, expired or canceled
|
| `status` | string | Status as defined by ccxt. Usually open, closed, expired or canceled |
|
||||||
`side` | string | Buy or Sell
|
| `side` | string | Buy or Sell |
|
||||||
`price` | float | Price the order was placed at
|
| `price` | float | Price the order was placed at |
|
||||||
`average` | float | Average price the order filled at
|
| `average` | float | Average price the order filled at |
|
||||||
`amount` | float | Amount in base currency
|
| `amount` | float | Amount in base currency |
|
||||||
`filled` | float | Filled amount (in base currency)
|
| `filled` | float | Filled amount (in base currency) |
|
||||||
`remaining` | float | Remaining amount
|
| `remaining` | float | Remaining amount |
|
||||||
`cost` | float | Cost of the order - usually average * filled (*Exchange dependent on futures, may contain the cost with or without leverage and may be in contracts.*)
|
| `cost` | float | Cost of the order - usually average * filled (*Exchange dependent on futures, may contain the cost with or without leverage and may be in contracts.*) |
|
||||||
`stake_amount` | float | Stake amount used for this order. *Added in 2023.7.*
|
| `stake_amount` | float | Stake amount used for this order. *Added in 2023.7.* |
|
||||||
`order_date` | datetime | Order creation date **use `order_date_utc` instead**
|
| `order_date` | datetime | Order creation date **use `order_date_utc` instead** |
|
||||||
`order_date_utc` | datetime | Order creation date (in UTC)
|
| `order_date_utc` | datetime | Order creation date (in UTC) |
|
||||||
`order_fill_date` | datetime | Order fill date **use `order_fill_utc` instead**
|
| `order_fill_date` | datetime | Order fill date **use `order_fill_utc` instead** |
|
||||||
`order_fill_date_utc` | datetime | Order fill date
|
| `order_fill_date_utc` | datetime | Order fill date |
|
||||||
|
|
Loading…
Reference in New Issue
Block a user