bbgo_origin/pkg/indicator/v2
2024-07-09 15:28:30 +08:00
..
testdata release candidate csvsource backtest 2024-07-09 15:28:30 +08:00
adx_test.go update indicator adx test case 2024-03-23 17:11:09 +08:00
adx.go update adx indicator 2024-03-23 17:11:10 +08:00
atr_test.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
atr.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
atrp.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
boll.go fix bollinger indicator history kline push 2024-01-24 16:25:28 +08:00
cci_test.go rewrite cci indicator in v2 indicator 2023-07-11 14:07:07 +08:00
cci.go rewrite cci indicator in v2 indicator 2023-07-11 14:07:07 +08:00
cma.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
const.go rewrite cci indicator in v2 indicator 2023-07-11 14:07:07 +08:00
cross.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
ewma.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
keltner.go indicator: keltner channel 2024-02-03 17:13:51 +05:45
klines.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
klinestream_callbacks.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
macd_test.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
macd.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
multiply.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
pivothigh.go indicator: make right window optional 2023-10-16 12:40:44 +08:00
pivotlow.go indicator: make right window optional 2023-10-16 12:40:44 +08:00
price.go rewrite cci indicator in v2 indicator 2023-07-11 14:07:07 +08:00
rma_test.go add rma test cases 2023-10-24 16:47:08 +08:00
rma.go fix duplicate rma value 2023-10-24 16:37:44 +08:00
rsi_test.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
rsi.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
sma_test.go indicator/v2: add SMA example 2023-07-11 10:31:20 +08:00
sma.go rename SMA2 to just SMA 2023-07-11 10:31:20 +08:00
smma_test.go Add smma indicator and test 2024-03-01 11:36:48 +02:00
smma.go Add smma indicator and test 2024-03-01 11:36:48 +02:00
stddev.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
stoch_test.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
stoch.go rewrite cci indicator in v2 indicator 2023-07-11 14:07:07 +08:00
stochstream_callbacks.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
subtract_test.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
subtract.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
tr_test.go all: move v2 indicator to indicator/v2 2023-07-10 17:17:46 +08:00
tr.go indicator/v2/tr: use PushAndEmit instead of just EmitUpdate 2023-09-26 20:42:54 +08:00
volume_profile_test.go indicator/v2: rename volume profile indicator and fix tests 2024-07-09 15:28:30 +08:00
volume_profile.go indicator/v2: rename volume profile indicator and fix tests 2024-07-09 15:28:30 +08:00